Jump to content

Twelve solar hierarchies/fi: Difference between revisions

Created page with "Hierarkia"
(Created page with "Kellon linja")
(Created page with "Hierarkia")
Line 13: Line 13:
! colspan="3"| Kaksitoista aurinkohierarkiaa
! colspan="3"| Kaksitoista aurinkohierarkiaa
|-
|-
! Kellon linja !! <span lang="en" dir="ltr" class="mw-content-ltr">Hierarchy</span> !! style="text-align:left;" | <span lang="en" dir="ltr" class="mw-content-ltr">Representatives of the hierarchies to the earth</span>
! Kellon linja !! Hierarkia !! style="text-align:left;" | <span lang="en" dir="ltr" class="mw-content-ltr">Representatives of the hierarchies to the earth</span>
|-
|-
| 12 || <span lang="en" dir="ltr" class="mw-content-ltr">Capricorn</span> || style="text-align:left;" | <span lang="en" dir="ltr" class="mw-content-ltr">The [[Great Divine Director]] and the seven [[archangel]]s</span>
| 12 || <span lang="en" dir="ltr" class="mw-content-ltr">Capricorn</span> || style="text-align:left;" | <span lang="en" dir="ltr" class="mw-content-ltr">The [[Great Divine Director]] and the seven [[archangel]]s</span>
4,227

edits