Jump to content

Twelve solar hierarchies: Difference between revisions

m
links
m (Link)
m (links)
Line 32: Line 32:
| 8 || Virgo || style="text-align:left;" | [[Lord Lanto]] and the Lords of Wisdom
| 8 || Virgo || style="text-align:left;" | [[Lord Lanto]] and the Lords of Wisdom
|-
|-
| 9 || Libra || style="text-align:left;" | [[Mighty Victory]] and the Lords of Individuality
| 9 || Libra || style="text-align:left;" | [[Mighty Victory]] and the [[Lords of Individuality]]
|-
|-
| 10 || Scorpio || style="text-align:left;" | [[Cyclopea]] and the Lords of Form
| 10 || Scorpio || style="text-align:left;" | [[Cyclopea]] and the [[Lords of Form]]
|-
|-
| 11 || Sagittarius || style="text-align:left;" | [[Lord Maitreya]] and the [[Lords of Mind]]
| 11 || Sagittarius || style="text-align:left;" | [[Lord Maitreya]] and the [[Lords of Mind]]
|}
|}